Large selection of products and fast shipping!
Your cart is currently empty
Detroit Diesel Series 60 Fuel Filter
Attributes | ||
---|---|---|
Overall Height | 205.49 mm (8.09 in) | |
Largest OD | 93.12 mm (3.666 in) | |
Seam OD | 93.73 mm (3.69 in) | |
Gasket OD | 88.65 mm (3.49 in) | |
GASKET INSIDE DIAMETER | 79.12 mm (3.115 in) | |
Thread Size | 1-12 UNS-2B | |
Standpipe | NO | |
EFFICIENCY, TWA BY SAE J 1858 | 98.7 % (98.7 %) | |
MICRON RATING BY SAE J 1858 | 50 micron (50 micron) |
Product carousel items