Large selection of products and fast shipping!
Your cart is currently empty
Accessory Drive Belt Tensioner
Bearing Bore I.D. 1 (in): | 0.67 |
Item Weight (kg): | 1.82 |
Outside Diameter (in): | 2.91 |
Pulley Contact Surface: | Smooth/Backside |
Width (in): | 1.34 |
Bearing Bore I.D. 1 (mm): | 17 |
Item Weight (lbs): | 4.01 |
Outside Diameter (mm): | 74 |
Pulley Material: | Steel |
Width (mm): | 34 |
Make | Model | Qualifiers | Year |
American LaFrance | ALF Eagle | Position: Alternator | 2005-2008 |
14.0L L6 14063cc 858ci | |||
Freightliner | Argosy | Position: Hub, Alternator and Air Conditioning | 1999 |
11.1L L6 11096cc 677ci | |||
Freightliner | Argosy | Position: Hub, Alternator and Air Conditioning | 1999 |
12.7L L6 12686cc 774ci | |||
Freightliner | Argosy | Position: Alternator and Air Conditioning | 2000-2003 |
11.1L L6 11096cc 677ci | |||
Freightliner | Argosy | Position: Alternator and Air Conditioning | 2000-2008 |
12.7L L6 12686cc 774ci | |||
Freightliner | Argosy | Position: Alternator and Air Conditioning | 2003-2011 |
14.0L L6 14063cc 858ci | |||
Freightliner | Cascadia | Position: Air Conditioning | 2008, 2011 |
12.8L L6 12816cc 781ci | |||
Freightliner | Cascadia | Position: Alternator and Air Conditioning | 2008, 2011 |
14.0L L6 14063cc 858ci | |||
Freightliner | Cascadia | Position: Fan | 2009 |
12.8L L6 12816cc 781ci | |||
Freightliner | Cascadia | Position: Water Pump, Alternator and Air Conditioning | 2009 |
14.0L L6 14063cc 858ci | |||
Freightliner | Cascadia | Position: Water Pump, Alternator and Air Conditioning | 2010 |
12.8L L6 12816cc 781ci | |||
Freightliner | Cascadia | Position: Alternator | 2010, 2013-2014 |
14.0L L6 14063cc 858ci | |||
Freightliner | Century Class | Position: Hub, Alternator and Air Conditioning | 1999-2002 |
11.1L L6 11096cc 677ci | |||
Freightliner | Century Class | Position: Hub, Alternator and Air Conditioning | 1999-2007 |
12.7L L6 12686cc 774ci | |||
Freightliner | Century Class | Position: Air Conditioning | 2001, 2007, 2009 |
12.8L L6 12816cc 781ci | |||
Freightliner | Century Class | Position: Hub, Alternator and Air Conditioning | 2003-2007 |
14.0L L6 14063cc 858ci | |||
Freightliner | Century Class | Position: Hub, Alternator and Air Conditioning | 2005 |
12.8L L6 12816cc 781ci | |||
Freightliner | Century Class | Position: Fan | 2008 |
14.0L L6 14063cc 858ci | |||
Freightliner | Century Class | Position: Alternator and Air Conditioning | 2009-2011 |
14.0L L6 14063cc 858ci | |||
Freightliner | Classic | Position: Hub, Alternator and Air Conditioning | 2001-2002 |
11.1L L6 11096cc 677ci | |||
Freightliner | Classic | Position: Hub, Alternator and Air Conditioning | 2001-2007 |
12.7L L6 12686cc 774ci | |||
Freightliner | Classic | Position: Hub, Alternator and Air Conditioning | 2003-2008 |
14.0L L6 14063cc 858ci | |||
Freightliner | Classic | Position: Alternator | 2005, 2008 |
12.8L L6 12816cc 781ci | |||
Freightliner | Classic | Position: Air Conditioning | 2006-2007, 2009-2010 |
12.8L L6 12816cc 781ci | |||
Freightliner | Classic | Position: Alternator | 2009 |
14.0L L6 14063cc 858ci | |||
Freightliner | Classic XL | Position: Hub, Alternator and Air Conditioning | 2001-2002 |
11.1L L6 11096cc 677ci | |||
Freightliner | Classic XL | Position: Hub, Alternator and Air Conditioning | 2001-2007 |
12.7L L6 12686cc 774ci | |||
Freightliner | Classic XL | Position: Hub, Alternator and Air Conditioning | 2001-2008 |
14.0L L6 14063cc 858ci | |||
Freightliner | Columbia | Position: Hub, Alternator and Air Conditioning | 2000-2008 |
12.7L L6 12686cc 774ci | |||
Freightliner | Columbia | Position: Hub, Alternator and Air Conditioning | 2001 |
11.1L L6 11096cc 677ci | |||
Freightliner | Columbia | Position: Hub, Alternator and Air Conditioning | 2002-2011 |
14.0L L6 14063cc 858ci | |||
Freightliner | Columbia | Position: Hub, Alternator and Air Conditioning | 2005-2008 |
12.8L L6 12816cc 781ci | |||
Freightliner | Columbia | Position: Alternator | 2010 |
12.8L L6 12816cc 781ci | |||
Freightliner | Columbia | Position: Air Conditioning | 2011 |
12.8L L6 12816cc 781ci | |||
Freightliner | Coronado | Position: Hub, Alternator and Air Conditioning | 2002-2007 |
12.7L L6 12686cc 774ci | |||
Freightliner | Coronado | Position: Hub, Alternator and Air Conditioning | 2003-2009 |
14.0L L6 14063cc 858ci | |||
Freightliner | FLD112 | Position: Hub, Alternator and Air Conditioning | 2000-2001 |
12.7L L6 12686cc 774ci | |||
Freightliner | FLD120 | Position: Accessory Drive | 1999 |
12.7L L6 12686cc 774ci | |||
Freightliner | FLD120 | Position: Hub, Alternator and Air Conditioning | 2000 |
11.1L L6 11096cc 677ci | |||
Freightliner | FLD120 | Position: Hub, Alternator and Air Conditioning | 2000-2008 |
12.7L L6 12686cc 774ci | |||
Freightliner | FLD120 | Position: Hub, Alternator and Air Conditioning | 2001-2007 |
14.0L L6 14063cc 858ci | |||
Freightliner | FLD120 | Position: Hub, Alternator and Air Conditioning | 2003 |
14.0L L6 14013cc 855ci | |||
Freightliner | FLD120 | Position: Alternator | 2006 |
12.8L L6 12816cc 781ci | |||
Freightliner | FLD120 | Position: N/A | 2008 |
12.8L L6 12816cc 781ci | |||
Freightliner | FLD120SD | Position: Hub, Alternator and Air Conditioning | 2005-2008 |
14.0L L6 14063cc 858ci | |||
Freightliner | FLD120SD | Position: Hub, Alternator and Air Conditioning | 2006-2007 |
12.7L L6 12686cc 774ci | |||
Freightliner | FLD120SD | Position: Alternator | 2006 |
12.8L L6 12816cc 781ci | |||
Freightliner | FLD120SD | Position: Hub, Alternator and Air Conditioning | 2007 |
12.8L L6 12816cc 781ci | |||
Freightliner | FLD120SD | Position: N/A | 2008 |
12.8L L6 12816cc 781ci | |||
Freightliner | FLD120SD | Position: Air Conditioning | 2009 |
12.8L L6 12816cc 781ci | |||
Freightliner | FLD120SD | Position: Air Conditioning | 2009 |
14.0L L6 14063cc 858ci | |||
Freightliner | FLD132 | Position: Air Conditioning | 2009 |
14.0L L6 14063cc 858ci | |||
Freightliner | FLD132 | Position: Hub, Alternator and Air Conditioning | 2001, 2003-2007 |
12.7L L6 12686cc 774ci | |||
Freightliner | FLD132 | Position: Hub, Alternator and Air Conditioning | 2001, 2003-2008 |
14.0L L6 14063cc 858ci | |||
Freightliner | FLD132 | Position: Hub, Alternator and Air Conditioning | 2007 |
12.8L L6 12816cc 781ci | |||
Freightliner | M2 | Position: Alternator and Air Conditioning | 2009 |
4.3L L4 259ci | |||
Freightliner | M2 | Position: Alternator and Air Conditioning | 2009 |
6.4L L6 388ci | |||
Freightliner | M2 100 | Position: Alternator and Air Conditioning | 2009 |
4.3L L4 259ci | |||
Freightliner | M2 106 | Position: Hub, Alternator and Air Conditioning | 2004-2005, 2007 |
12.8L L6 12816cc 781ci | |||
Freightliner | M2 106 | Position: Alternator and Air Conditioning | 2009 |
6.4L L6 388ci | |||
Freightliner | M2 112 | Position: Hub, Alternator and Air Conditioning | 2004-2007, 2009-2011 |
12.8L L6 12816cc 781ci | |||
Freightliner | M2 112 | Position: Water Pump, Alternator and Air Conditioning | 2009 |
12.8L L6 12816cc 781ci | |||
Kenworth | T2000 | Position: Hub, Alternator and Air Conditioning | 2000 |
12.7L L6 12686cc 774ci | |||
Kenworth | T800 | Position: Hub, Alternator and Air Conditioning | 2000-2001 |
12.7L L6 12686cc 774ci | |||
Kenworth | W900 | Position: Hub, Alternator and Air Conditioning | 2000-2001 |
12.7L L6 12686cc 774ci | |||
Peterbilt | 379 | Position: Hub, Alternator and Air Conditioning | 2000-2001 |
12.7L L6 12686cc 774ci | |||
Sterling Truck | A9500 | Position: Hub, Alternator and Air Conditioning | 2001-2002, 2004-2007 |
12.7L L6 12686cc 774ci | |||
Sterling Truck | A9500 | Position: Air Conditioning | 2003 |
12.7L L6 12686cc 774ci | |||
Sterling Truck | A9500 | Position: Hub, Alternator and Air Conditioning | 2004-2007 |
12.8L L6 12816cc 781ci | |||
Sterling Truck | A9500 | Position: Hub, Alternator and Air Conditioning | 2004-2009 |
14.0L L6 14063cc 858ci | |||
Sterling Truck | A9500 | Position: Accessory Drive | 2008 |
12.8L L6 12816cc 781ci | |||
Sterling Truck | A9500 | Position: Alternator and Air Conditioning | 2009 |
12.8L L6 12816cc 781ci | |||
Sterling Truck | AT9500 | Position: Hub, Alternator and Air Conditioning | 2001-2002, 2004-2007 |
12.7L L6 12686cc 774ci | |||
Sterling Truck | AT9500 | Position: Air Conditioning | 2003 |
12.7L L6 12686cc 774ci | |||
Sterling Truck | AT9500 | Position: Hub, Alternator and Air Conditioning | 2004-2007 |
12.8L L6 12816cc 781ci | |||
Sterling Truck | AT9500 | Position: Accessory Drive | 2008 |
12.8L L6 12816cc 781ci | |||
Sterling Truck | Car Hauler | Position: Alternator | 2007, 2009 |
12.8L L6 12816cc 781ci | |||
Sterling Truck | Car Hauler | Position: Alternator | 2009 |
14.0L L6 14063cc 858ci | |||
Sterling Truck | L9500 | Position: Hub, Alternator and Air Conditioning | 2002, 2004-2007 |
12.7L L6 12686cc 774ci | |||
Sterling Truck | L9500 | Position: Hub, Alternator and Air Conditioning | 2003-2004, 2006-2007 |
12.8L L6 12816cc 781ci | |||
Sterling Truck | L9500 | Position: Alternator | 2005, 2008 |
12.8L L6 12816cc 781ci | |||
Sterling Truck | L9500 | Position: Alternator and Air Conditioning | 2009 |
12.8L L6 12816cc 781ci | |||
Sterling Truck | L9500 | Position: Alternator | 2009 |
14.0L L6 14063cc 858ci | |||
Sterling Truck | LT7500 | Position: Hub, Alternator and Air Conditioning | 2006 |
12.8L L6 12816cc 781ci | |||
Sterling Truck | LT9500 | Position: Hub, Alternator and Air Conditioning | 2002, 2004-2007 |
12.7L L6 12686cc 774ci | |||
Sterling Truck | LT9500 | Position: Hub, Alternator and Air Conditioning | 2003-2004, 2006-2007 |
12.8L L6 12816cc 781ci | |||
Sterling Truck | LT9500 | Position: Alternator | 2005, 2008 |
12.8L L6 12816cc 781ci | |||
Sterling Truck | LT9500 | Position: Hub, Alternator and Air Conditioning | 2006, 2008 |
14.0L L6 14063cc 858ci | |||
Sterling Truck | ST9500 | Position: Hub, Alternator and Air Conditioning | 2001-2002 |
12.7L L6 12686cc 774ci | |||
Western Star | 4900 | Position: Hub, Alternator and Air Conditioning | 2001 |
11.1L L6 11096cc 677ci | |||
Western Star | 4900 | Position: Hub, Alternator and Air Conditioning | 2001-2002 |
12.7L L6 12686cc 774ci | |||
Western Star | 4900E | Position: Hub, Alternator and Air Conditioning | 2001-2002 |
12.7L L6 12686cc 774ci | |||
Western Star | 4900EX | Position: Hub, Alternator and Air Conditioning | 2002-2006 |
12.7L L6 12686cc 774ci | |||
Western Star | 4900EX | Position: Hub, Alternator and Air Conditioning | 2003-2007 |
14.0L L6 14063cc 858ci | |||
Western Star | 4900EX | Position: Alternator and Air Conditioning | 2008-2009 |
14.0L L6 14063cc 858ci | |||
Western Star | 4900EX | Position: Alternator | 2010-2012 |
14.0L L6 14063cc 858ci | |||
Western Star | 4900FA | Position: Hub, Alternator and Air Conditioning | 2002-2007 |
12.7L L6 12686cc 774ci | |||
Western Star | 4900FA | Position: Hub, Alternator and Air Conditioning | 2003-2007 |
14.0L L6 14063cc 858ci | |||
Western Star | 4900FA | Position: Hub, Alternator and Air Conditioning | 2004-2006 |
12.8L L6 12816cc 781ci | |||
Western Star | 4900FA | Position: Alternator | 2007-2008 |
12.8L L6 12816cc 781ci | |||
Western Star | 4900FA | Position: Alternator and Air Conditioning | 2008-2011 |
14.0L L6 14063cc 858ci | |||
Western Star | 4900FA | Position: Alternator and Air Conditioning | 2011 |
12.7L L6 12686cc 774ci | |||
Western Star | 4900SA | Position: Hub, Alternator and Air Conditioning | 2003-2007 |
12.7L L6 12686cc 774ci | |||
Western Star | 4900SA | Position: Hub, Alternator and Air Conditioning | 2003-2010 |
12.8L L6 12816cc 781ci | |||
Western Star | 4900SA | Position: Hub, Alternator and Air Conditioning | 2003-2007, 2009 |
14.0L L6 14063cc 858ci | |||
Western Star | 4900SA | Position: Alternator and Air Conditioning | 2008, 2010-2018 |
14.0L L6 14063cc 858ci | |||
Western Star | 6900XD | Position: Alternator | 2003 |
12.7L L6 12686cc 774ci | |||
Western Star | 6900XD | Position: Hub, Alternator and Air Conditioning | 2005 |
12.7L L6 12686cc 774ci | |||
Western Star | 6900XD | Position: Hub, Alternator and Air Conditioning | 2005-2007 |
14.0L L6 14063cc 858ci | |||
Western Star | 6900XD | Position: Alternator | 2009-2010 |
14.0L L6 14063cc 858ci | |||
Western Star | 6900XD | Position: Alternator and Air Conditioning | 2013-2014 |
14.0L L6 14063cc 858ci |